Wendy’s Nuggets Menu Price 2024
When it comes to fast food, few items are as beloved as chicken nuggets. Whether you’re a fan of a spicy kick or prefer a classic crispy texture, Wendy’s has you covered with their popular nugget offerings. Known for their quality and flavor, Wendy’s nuggets come in two main varieties: Spicy Chicken Nuggets and Crispy Chicken Nuggets.
We are going to cover the current pricing, nutritional information, and what makes these nuggets a standout choice. From their irresistible taste to their value for money, discover why Wendy’s nuggets are a go-to option for nugget enthusiasts everywhere.
Wendys Nuggets
$2.59 – $5.50
180-470 Calories
Wendy’s Chicken Nuggets Price
Menu Item | Pieces | Price | Calories |
---|---|---|---|
Spicy Chicken Nuggets | |||
4PC | $2.59 | 190 | |
6PC | $3.69 | 280 | |
10PC | $5.50 | 470 | |
20PC | $7.50 | 850 | |
30PC | $8.50 | 1250 | |
Crispy Chicken Nuggets | |||
4PC | $2.59 | 180 | |
6PC | $3.69 | 270 | |
10PC | $5.50 | 450 | |
20PC | $7.50 | 850 | |
30PC | $8.50 | 1250 |
For those looking to enjoy Wendy’s nuggets as part of a satisfying meal, they fit perfectly into the Wendy’s lunch menu, offering both convenience and flavor. Wendy’s nuggets, whether spicy or crispy, are a perfect complement to the diverse options on their menu, from hearty burgers to fresh salads.
If you’re in the mood for the bold kick of Spicy Chicken Nuggets or the classic crunch of Crispy Chicken Nuggets, they make a great addition to any lunch combo.
Pair them with a fresh salad, a side of fries, or a refreshing drink to complete your meal. Wendy’s lunch menu provides a variety of options to complement your nuggets, ensuring a delicious and fulfilling dining experience.
Nutritional information
Menu Item | Pieces | Protein | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrates | Dietary Fiber | Sugars |
---|---|---|---|---|---|---|---|---|---|---|
Spicy Chicken Nuggets | ||||||||||
4PC | 10g | 12g | 2g | 0g | 40mg | 510mg | 9g | 0g | 0g | |
6PC | 15g | 18g | 3g | 0g | 60mg | 760mg | 13g | 0g | 0g | |
10PC | 26g | 30g | 5g | 0g | 100mg | 1250mg | 22g | 1g | 0g | |
Crispy Chicken Nuggets | ||||||||||
4PC | 10g | 11g | 2g | 0g | 40mg | 480mg | 9g | 0g | 0g | |
6PC | 15g | 17g | 3g | 0g | 60mg | 710mg | 14g | 0g | 0g | |
10PC | 25g | 28g | 5g | 0g | 100mg | 1160mg | 22g | 1g | 0g |
This table includes information on calories, protein, total fat, saturated fat, trans fat, cholesterol, sodium, total carbohydrates, dietary fiber, and sugars for each nugget size and type.